Trade world commodities like precious metals and oil.
Symbol | Type | Description | Digits | Point | Contract Size | Volume min | Volume max | Volume step | Leverage |
---|---|---|---|---|---|---|---|---|---|
UKOIL | Energies | Spot Brent Oil | 3 | 0,001 | 1000 | 0,01 | 10 | 0,01 | Initial Margin $500 |
USOIL | Energies | Spot Crude Oil | 3 | 0,001 | 1000 | 0,01 | 10 | 0,01 | Initial Margin $500 |
XNGUSD | Energies | Spot Natural Gas | 3 | 0,001 | 10000 | 0,01 | 10 | 0,01 | Initial Margin $2000 |
XAGUSD | Metals | Spot Silver vs US Dollar | 3 | 0,001 | 5000 | 0,01 | 20 | 0,01 | Up to 25:1 |
XAUEUR | Metals | Spot Gold vs Euro | 2 | 0,01 | 100 | 0,01 | 20 | 0,01 | Up to 400:1 |
XAUUSD | Metals | Spot Gold vs US Dollar | 2 | 0,01 | 100 | 0,01 | 20 | 0,01 | Up to 400:1 |
XPDUSD | Metals | Spot Palladium vs US Dollar | 2 | 0,01 | 100 | 0,1 | 10 | 0,1 | Up to 400:1 |
XPTUSD | Metals | Spot Platinum vs US Dollar | 2 | 0,01 | 100 | 0,01 | 10 | 0,01 | Up to 400:1 |
![]() |
Monday - Friday | 01:01 – 23:58 |
![]() |
Monday - Friday | 01:01 – 23:58 |
![]() |
Monday Tuesday - Friday |
01:03 – 23:58 03:03 – 23:58 |
![]() |
Monday - Saturday | 01:01 – 23:58 |
*Trading Hours GMT+3
Trade with a Regulated Capital Markets Authority Broker, with local support at your convenience.
Trade over 1700+ products, across multiple time zones, on a device of your choice