Trade world commodities like precious metals and oil.
Symbol | Description | Type | Digits | Point | Contract Size | Leverage |
---|---|---|---|---|---|---|
UKOIL | Spot Brent Oil | Energies | 3 | 0,001 | 1000 | 500$ |
USOIL | Spot Crude Oil | Energies | 3 | 0,001 | 1000 | 500$ |
XNGUSD | Spot Natural Gas | Energies | 3 | 0,0001 | 10000 | 1000$ |
XAGUSD | Spot Silver vs US Dollar | Metals | 3 | 0,001 | 5000 | Up to 25:1 |
XAUEUR | Spot Gold vs Euro | Metals | 2 | 0,01 | 100 | Up to 400:1 |
XAUUSD | Spot Gold vs US Dollar | Metals | 2 | 0,01 | 100 | Up to 400:1 |
XPDUSD | Spot Palladium vs US Dollar | Metals | 2 | 0,01 | 100 | Up to 400:1 |
XPTUSD | Spot Platinum vs US Dollar | Metals | 2 | 0,01 | 100 | Up to 400:1 |
![]() |
Monday - Friday | 01:01 – 23:58 |
![]() |
Monday - Friday | 01:01 – 23:58 |
![]() |
Monday Tuesday - Friday |
01:03 – 23:58 03:03 – 23:58 |
![]() |
Monday - Saturday | 01:01 – 23:58 |
*Trading Hours GMT+2
Trade with a Regulated Capital Markets Authority Broker, with local support at your convenience.
Trade over 1700+ products, across multiple time zones, on a device of your choice