Trade Global Shares With Scope Markets

Trade single-stock CFDs of popular companies like Apple, Facebook, LinkedIn, and more.

Deal shares with Scope Markets

Unlimited global investment potential
Trade US, UK, German, and French Shares
No complexities - one-click buy, sell and close
Advanced charting and market analysis

Trade shares with leverage

Low investment cost with leverage
Fast, seamless execution on MT5
Trade multiple shares on one account

Trade falling and rising markets

Buy and sell shares with the click of a button
Short-sell falling-shares markets with ease
Trade on any browser or device

Shares Trading Conditions

Symbol Description Digits Point Contract Size Volume min Volume max Volume step Leverage Country
ACWI.P iShares MSCI ACWI ETF 2 0,01000 1 1 50 1 20% ETFs
IVV.P iShares Core S&P 500 ETF 2 0,01000 1 1 50 1 20% ETFs
IWM.P iShares Russell 2000 ETF 2 0,01000 1 1 50 1 20% ETFs
QQQ.OQ Invesco QQQ Trust 2 0,01000 1 1 50 1 15% ETFs
SPY.P S&P 500 ETF 2 0,01000 1 1 50 1 10% ETFs
VDE.P Vanguard Energy ETF 2 0,01000 1 1 50 1 30% ETFs
VTI.P Vanguard Total World Stock ETF 2 0,01000 1 1 50 1 10% ETFs
A5GDUB AIB Group PLC 4 0,00010 1 1 50 1 20% Dublin
BIRGDUB Bank Of Ireland Group Plc 4 0,00010 1 1 50 1 20% Dublin
CRNDUB Cairn Homes Plc 4 0,00010 1 1 50 1 20% Dublin
DHGDUB Dalata Hotel Group Plc 4 0,00010 1 1 50 1 25% Dublin
GL9DUB Glanbia PLC 4 0,00010 1 1 50 1 15% Dublin
KSPDUB Kingspan Group Plc 4 0,00010 1 1 50 1 20% Dublin
OGNDUB Origin Enterprises Plc 4 0,00010 1 1 50 1 25% Dublin
RYADUB Ryanair Holdings Plc 4 0,00010 1 1 50 1 20% Dublin
SKGDUB Smurfit Kappa Group Plc 4 0,00010 1 1 50 1 20% Dublin
AIRFFR Air France KLM SA 3 0,00100 1 1 50 1 5% France Shares
AIRFR Airbus SE 3 0,00100 1 1 50 1 5% France Shares
AIRPFR Air Liquide 3 0,00100 1 1 50 1 10% France Shares
ALOFR Alstom SA 2 0,01000 1 1 50 1 5% France Shares
BNFR Danone SA 3 0,00100 1 0,1 100 0 5% France Shares
BNPFR BNP Paribas SA 3 0,00100 1 1 50 1 5% France Shares
CAFR Carrefour SA 3 0,00100 1 1 50 1 10% France Shares
CAGRFR Credit Agricole 3 0,00100 1 1 50 1 5% France Shares
CAPPFR Cap Gemini SA 3 0,00100 1 1 50 1 15% France Shares
CSFR Axa SA 3 0,00100 1 1 50 1 5% France Shares
FPFR Total SA 3 0,00100 1 1 50 1 10% France Shares
FTEFR Orange 3 0,00100 1 0,1 100 0 5% France Shares
GLEFR Society Generale SA 3 0,00100 1 1 50 1 10% France Shares
MCFR LVMH Moet Hennessy Louis Vuitton SE 3 0,00100 1 1 50 1 10% France Shares
MTFR Arcelormittal 3 0,00100 1 0,1 100 0 5% France Shares
ORFR L'Oreal SA 3 0,00100 1 1 50 1 5% France Shares
RMSFR Hermes International SCA 3 0,00100 1 1 50 1 15% France Shares
SANFR Sanofi SA 3 0,00100 1 1 50 1 10% France Shares
SUFR Schneider Electric SE 3 0,00100 1 1 50 1 10% France Shares
VIVFR Vivendi SA 3 0,00100 1 1 50 1 5% France Shares
1COVDE Covestro AG 3 0,00100 1 1 50 1 15% Germany Shares
1U1DE Drillisch AG 3 0,00100 1 1 50 1 15% Germany Shares
ADSDE Adidas AG 3 0,00100 1 1 50 1 10% Germany Shares
AFXGDE Carl Zeiss Meditec AG 3 0,00100 1 1 50 1 25% Germany Shares
AIRGDE Airbus Group 3 0,00100 1 1 50 1 10% Germany Shares
AIXGnDE Aixtron 3 0,00100 1 1 50 1 10% Germany Shares
ALVDE Allianz SE 3 0,00100 1 1 50 1 10% Germany Shares
ARLGDE Aareal Bank 3 0,00100 1 1 50 1 10% Germany Shares
B4BDE Metro Wholesale & Food Specialist AG 3 0,00100 1 1 50 1 10% Germany Shares
BASDE BASF SE 3 0,00100 1 1 50 1 10% Germany Shares
BAYNDE Bayer AG 3 0,00100 1 1 50 1 10% Germany Shares
BC8GDE Bechtle AG 3 0,00100 1 1 50 1 20% Germany Shares
BEIGDE Beiersdorf 3 0,00100 1 1 50 1 10% Germany Shares
BMWDE BMW AG 3 0,00100 1 1 50 1 10% Germany Shares
BNRGnDE Brenntag SE 3 0,00100 1 1 50 1 20% Germany Shares
BOSSnDE Hugo Boss 3 0,00100 1 1 50 1 10% Germany Shares
CBKGDE Commerzbank AG 3 0,00100 1 1 50 1 10% Germany Shares
CECGDE Ceconomy AG 3 0,00100 1 1 50 1 10% Germany Shares
CONDE Continental AG 3 0,00100 1 1 50 1 10% Germany Shares
DB1GnDE DT Boerse 3 0,00100 1 1 50 1 10% Germany Shares
DBKGnDE Deutsche Bank AG 3 0,00100 1 1 50 1 10% Germany Shares
DEQDE Deutsche EuroShop AG 3 0,00100 1 1 50 1 20% Germany Shares
DPWGnDE Deutsche Post 3 0,00100 1 1 50 1 10% Germany Shares
DTEGnDE DT Telekom 3 0,00100 1 1 50 1 10% Germany Shares
DTGDE Daimler Truck Holding AG 3 0,00100 1 1 50 1 10% Germany Shares
DUEDE Duerr AG 3 0,00100 1 1 50 1 20% Germany Shares
DWNGDE Deutsche Wohnen SE 3 0,00100 1 1 50 1 15% Germany Shares
EONGnDE E.On AG 3 0,00100 1 1 50 1 10% Germany Shares
EVTGDE Evotec SE 3 0,00100 1 1 50 1 25% Germany Shares
FIEGDE Fielmann AG 3 0,00100 1 1 50 1 15% Germany Shares
FMEGDE Fresenius Medi 3 0,00100 1 1 50 1 10% Germany Shares
FNTGnDE Freenet 3 0,00100 1 1 50 1 10% Germany Shares
FPE3_pDE Fuchs Petrolub AG 3 0,00100 1 1 50 1 20% Germany Shares
FRAGDE Fraport 3 0,00100 1 1 50 1 15% Germany Shares
FREGDE Fresenius SE 3 0,00100 1 1 50 1 10% Germany Shares
FTKGDE Flatex AG 3 0,00100 1 1 50 1 15% Germany Shares
GBFGDE Bilfinger 3 0,00100 1 1 50 1 10% Germany Shares
HEIDE HeidelbergCement AG 3 0,00100 1 1 50 1 10% Germany Shares
HEN3DE Henkel AG & Co KGaA Preference Shares 3 0,00100 1 1 50 1 10% Germany Shares
HFGGDE HelloFresh SE 3 0,00100 1 1 50 1 20% Germany Shares
HNRGnDE Hannover Rueck 3 0,00100 1 1 50 1 10% Germany Shares
HOTGDE Hochtief 3 0,00100 1 1 50 1 10% Germany Shares
IFXGnDE Infineon Tech 3 0,00100 1 1 50 1 10% Germany Shares
LHAGDE DT Lufthansa 3 0,00100 1 1 50 1 10% Germany Shares
LXSGDE Lanxess 3 0,00100 1 1 50 1 10% Germany Shares
MBGDE Mercedes-Benz Group AG 3 0,00100 1 1 50 1 10% Germany Shares
MRKDE Merck KGaA 3 0,00100 1 1 50 1 10% Germany Shares
MTXGnDE MTU Aero Eng 3 0,00100 1 1 50 1 10% Germany Shares
MUVGnDE Muench. Rueck 3 0,00100 1 1 50 1 10% Germany Shares
NAFGDE Aurubis AG 3 0,00100 1 1 50 1 10% Germany Shares
NDXGDE Nordex 3 0,00100 1 1 50 1 20% Germany Shares
NEKGDE Nemetschek SE 3 0,00100 1 1 50 1 25% Germany Shares
NOEJDE Norma Group SE 3 0,00100 1 1 50 1 20% Germany Shares
O2DnDE Telefonica Deutschland Holding AG 3 0,00100 1 1 50 1 15% Germany Shares
P911DE Porsche AG 3 0,00100 1 1 50 1 20% Germany Shares
PBBDE Deutsche Pfandbriefbank 3 0,00100 1 1 50 1 30% Germany Shares
PSHG_pDE Porsche 3 0,00100 1 1 50 1 10% Germany Shares
PSMGnDE Pro Sieben 3 0,00100 1 1 50 1 10% Germany Shares
PUMGDE Puma SE 3 0,00100 1 1 50 1 20% Germany Shares
QGENDE Qiagen 3 0,00100 1 1 50 1 10% Germany Shares
RHMGDE Rheinmetall 3 0,00100 1 1 50 1 10% Germany Shares
RRTLDE RTL Group SA CFD 3 0,00100 1 1 50 1 15% Germany Shares
RWEGDE Rwe St A 3 0,00100 1 1 50 1 10% Germany Shares
SAPDE SAP SE 3 0,00100 1 1 50 1 10% Germany Shares
SATG_pDE Sartorius AG Vz 3 0,00100 1 1 50 1 20% Germany Shares
SDFGnDE K+S AG 3 0,00100 1 1 50 1 10% Germany Shares
SHLGDE Siemens Healthineers AG 3 0,00100 1 1 50 1 10% Germany Shares
SIEDE Siemens AG 3 0,00100 1 1 50 1 10% Germany Shares
SOWGDE Software 3 0,00100 1 1 50 1 10% Germany Shares
SY1GDE Symrise AG 3 0,00100 1 1 50 1 10% Germany Shares
SZUGDE Suedzucker 3 0,00100 1 1 50 1 10% Germany Shares
TEGGDE TAG Immobilien AG 3 0,00100 1 1 50 1 20% Germany Shares
TKAGDE Thyssen Krupp 3 0,00100 1 1 50 1 10% Germany Shares
UNIDE Uniper 3 0,00100 1 1 50 1 15% Germany Shares
UTDIDE United Internet 3 0,00100 1 1 50 1 10% Germany Shares
VAR1DE VARTA 3 0,00100 1 1 50 1 15% Germany Shares
VNAnDE Vonovia SE 3 0,00100 1 1 50 1 10% Germany Shares
VOWDE VolksWagen AG 3 0,00100 1 1 50 1 10% Germany Shares
VOWG_pDE VolksWagen AG 3 0,00100 1 1 50 1 10% Germany Shares
WAFGnDE Siltronic AG 3 0,00100 1 1 50 1 30% Germany Shares
ZALGDE Zalando 3 0,00100 1 1 50 1 15% Germany
ENELMTA Enel SpA 4 0,00010 1 1 50 1 35% Italy
ISPMTA Intesa Sanpaolo 4 0,00010 1 1 50 1 25% Italy
JUVEMTA Intesa Juventus Football Club SpA 4 0,00010 1 1 50 1 20% Italy
STLAMTA Stellantis NV 4 0,00010 1 1 50 1 25% Italy
UCGMTA UniCredit SpA 4 0,00010 1 1 50 1 25% Italy
ALTRLIS Altri SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
BCPLIS Banco Comercial Portugues SA 4 0,00010 1 1 50 1 20% Lisbon
CORLIS Corticeira Amorim SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
CTTLIS CTT-Correios de Portugal SA 4 0,00010 1 1 50 1 20% Lisbon
EDPLIS EDP - Energias de Portugal SA 4 0,00010 1 1 50 1 20% Lisbon
EDPRLIS EDP Renovaveis SA 4 0,00010 1 1 50 1 20% Lisbon
EGLLIS Mota-Engil SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
GALPLIS Galp Energia SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
JMTLIS Jeronimo Martins SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
NOSLIS NOS SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
NVGLIS Navigator Co SA 4 0,00010 1 1 50 1 20% Lisbon
PHRLIS Pharol SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
RENELIS REN - Redes Energeticas Nacionais 4 0,00010 1 1 50 1 20% Lisbon
SEMLIS Semapa-Sociedade de Investimento e Gesta 4 0,00010 1 1 50 1 20% Lisbon
SONLIS Sonae SGPS SA 4 0,00010 1 1 50 1 20% Lisbon
HEINNL HEINEKEN 3 0,00100 1 1 50 1 15% Netherlands
UNCNL UNILEVER 3 0,00100 1 1 50 1 20% Netherlands
ACSMES Acs Actividades De Construccion Y Servic 4 0,00010 1 1 50 1 15% Spain
ACXES Acerinox Sa 4 0,00010 1 1 50 1 20% Spain
AENAES Aena Sme Sa 4 0,00010 1 1 50 1 20% Spain
ALMES ALMIRALL, S.A. 4 0,00010 1 1 50 1 100% Spain
AMAES Amadeus IT Holding SA 4 0,00010 1 1 50 1 10% Spain
ANAES Acciona Sa 4 0,00010 1 1 50 1 20% Spain
APPSES APPLUS SERVICES, S.A. 4 0,00010 1 1 50 1 100% Spain
BBVAES Banco Bilbao Vizcaya Argentaria SA 4 0,00010 1 1 50 1 5% Spain
BKTES ABankinter Sa 4 0,00010 1 1 50 1 20% Spain
CABKES CAIXABANK 4 0,00010 1 1 50 1 15% Spain
CAFES CONSTRUCIONES Y AUX.FF.CC. (CAF), S.A. 4 0,00010 1 1 50 1 100% Spain
CASHES Prosegur Cash SA 4 0,00010 1 1 50 1 35% Spain
CIEES Cie Automotive Sa 4 0,00010 1 1 50 1 20% Spain
CLNXES Cellnex Telecom Sa 4 0,00010 1 1 50 1 15% Spain
COLES Inmobiliaria Colonial Socimi Sa 4 0,00010 1 1 50 1 25% Spain
DIAES Distribuidora Internacional de Alimentacion SA 4 0,00010 1 1 50 1 5% Spain
EBROES EBRO FOODS, S.A. 4 0,00010 1 1 50 1 100% Spain
ELEES Endesa SA 4 0,00010 1 1 50 1 15% Spain
ENCES Ence Energia y Celulosa SA 4 0,00010 1 1 50 1 100% Spain
ENGES Enagas SA 4 0,00010 1 1 50 1 5% Spain
FAEES FAES FARMA, S.A. 4 0,00010 1 1 50 1 25% Spain
FDRES FLUIDRA, S.A. 4 0,00010 1 1 50 1 25% Spain
GCOES GRUPO CATALANA OCCIDENTE, S.A. 4 0,00010 1 1 50 1 100% Spain
GESTES GESTAMP AUTOMOCION, S.A. 4 0,00010 1 1 50 1 20% Spain
GRFES Grifols Sa 4 0,00010 1 1 50 1 30% Spain
HOMEES NEINOR HOMES, S.A. 4 0,00010 1 1 50 1 100% Spain
IBEES IBERDROLA 4 0,00010 1 1 50 1 5% Spain
ITXES Inditex SA 4 0,00010 1 1 50 1 5% Spain
LDAES Linea Directa Assegurador 4 0,00010 1 1 50 1 100% Spain
LOGES CIA. DE DIST. INTEG. LOGISTA HOLDINGS 4 0,00010 1 1 50 1 100% Spain
MAPES MAPFRE 3 0,00100 1 1 50 1 5% Spain
MELES Melia Hotels International Sa 4 0,00010 1 1 50 1 20% Spain
MRLES Merlin Properties Socimi Sa 4 0,00010 1 1 50 1 35% Spain
MTSES Arcelormittal 4 0,00010 1 1 50 1 12% Spain
NTGYES Naturgy Energy Group Sa 4 0,00010 1 1 50 1 15% Spain
PHMES Pharma Mar SA 4 0,00010 1 1 50 1 35% Spain
PSGES PROSEGUR , CIA. DE SEGURIDAD, S.A. 4 0,00010 1 1 50 1 100% Spain
REDES Red Electrica Corp SA 4 0,00010 1 1 50 1 15% Spain
REPES REPSOL YPF 4 0,00010 1 1 50 1 5% Spain
SABES Banco De Sabadell Sa 4 0,00010 1 1 50 1 15% Spain
SANES Banco Santander SA 4 0,00010 1 1 50 1 5% Spain
SCYRES SACYR, S.A. 4 0,00010 1 1 50 1 100% Spain
SLRES Solaria Energia y Medio Ambien 4 0,00010 1 1 50 1 40% Spain
TEFES TELEFONICA 4 0,00010 1 1 50 1 5% Spain
TLGOES TALGO, S.A. 4 0,00010 1 1 50 1 35% Spain
TREES Tecnicas Reunidas SA 3 0,00100 1 1 50 1 5% Spain
UNIES UNICAJA BANCO, S.A. 4 0,00010 1 1 50 1 35% Spain
VISES Viscofan Sa 4 0,00010 1 1 50 1 20% Spain
ABBNSWX ABB Ltd 4 0,00010 1 1 50 1 10% Swiss
ADENSWX Adecco Group AG 4 0,00010 1 1 50 1 10% Swiss
BAERSWX Julius Baer Group Ltd 4 0,00010 1 1 50 1 10% Swiss
CFRSWX Cie Financiere Richemont SA 4 0,00010 1 1 50 1 10% Swiss
CSGNSWX Credit Suisse Group AGCredit Suisse Group AGCredit Suisse Group 4 0,00010 1 1 50 1 10% Swiss
GEBNSWX Geberit AG 4 0,00010 1 1 50 1 10% Swiss
GIVNSWX Givaudan SA 4 0,00010 1 1 50 1 10% Swiss
LONNSWX Lonza Group AG 4 0,00010 1 1 50 1 10% Swiss
NESNSWX Nestle SA 4 0,00010 1 1 50 1 10% Swiss
NOVNSWX Novartis AG 4 0,00010 1 1 50 1 10% Swiss
ROGSWX Roche Holding AG 4 0,00010 1 1 50 1 10% Swiss
SCMNSWX Swisscom AG 4 0,00010 1 1 50 1 10% Swiss
SGSNSWX SGS SA 4 0,00010 1 1 50 1 10% Swiss
SIKASWX SIKA N 4 0,00010 1 1 50 1 10% Swiss
SLHNSWX Swiss Life Holding AG 4 0,00010 1 1 50 1 10% Swiss
SRENSWX Swiss Re AG 4 0,00010 1 1 50 1 10% Swiss
UBSGSWX UBS Group AG 4 0,00010 1 1 50 1 10% Swiss
UHRSWX The Swatch Group AG 4 0,00010 1 1 50 1 10% Swiss
ZURNSWX Zurich Insurance Group AG 4 0,00010 1 1 50 1 10% Swiss
ABFUK.GBX ASSOC BR FOODS - Rolling 2 0,01000 1 1 50 1 25% UK
AMLUK.GBX Aston Martin Lagonda Global Holdings PLC 2 0,01000 1 1 50 1 15% UK
AVUK.GBX Aviva plc 2 0,01000 1 1 50 1 5% UK
AZNUK.GBX AstraZeneca plc 2 0,01000 1 1 50 1 5% UK
BABUK.GBX BABCOCK INTERNATIONAL - Rolling 2 0,01000 1 1 50 1 25% UK
BARCUK.GBX Barclays plc 2 0,01000 1 1 50 1 5% UK
BATSUK.GBX British American Tobacco Plc 2 0,01000 1 1 50 1 5% UK
BKGHUK.GBX BERKELEY GROUP 2 0,01000 1 1 50 1 25% UK
BPUK.GBX BP plc 2 0,01000 1 1 50 1 5% UK
BRBYUK.GBX Burberry Group plc 2 0,01000 1 1 50 1 10% UK
BTUK.GBX BT Group plc 2 0,01000 1 1 50 1 5% UK
CCHUK.GBX COCA-COLA HBC N - Rolling 2 0,01000 1 1 50 1 25% UK
FCITUK.GBX F&C Investment Trust PLC 2 0,01000 1 1 50 1 10% UK
GLENUK.GBX Glencore 2 0,01000 1 1 50 1 10% UK
GSKUK.GBX GlaxoSmithKline plc 2 0,01000 1 1 50 1 10% UK
HMSOUK.GBX HAMMERSON - Rolling 2 0,01000 1 1 50 1 25% UK
HSBAUK.GBX HSBC Holdings plc 2 0,01000 1 1 50 1 5% UK
ICAGUK.GBX International Consolidated Airlines Group SA 2 0,01000 1 1 50 1 5% UK
LLOYUK.GBX Lloyds Banking Group plc 2 0,01000 1 1 50 1 5% UK
MKSUK.GBX Marks and Spencer Group Plc 2 0,01000 1 1 50 1 5% UK
MTROUK.GBX Metro Bank PLC 2 0,01000 1 1 50 1 20% UK
PRUUK.GBX Prudential plc 2 0,01000 1 1 50 1 5% UK
RELUK.GBX RELX PLC 2 0,01000 1 1 50 1 5% UK
RIOUK.GBX Rio Tinto Plc 2 0,01000 1 1 50 1 5% UK
RRUK.GBX Rolls-Royce Holding Plc 2 0,01000 1 1 50 1 5% UK
SBRYUK.GBX SAINSBURY J - Rolling 2 0,01000 1 1 50 1 25% UK
STANUK.GBX Standard Chartered Plc 2 0,01000 1 1 50 1 5% UK
TSCOUK.GBX Tesco Plc 2 0,01000 1 1 50 1 5% UK
TWUK.GBX Taylor Wimpey 2 0,01000 1 1 50 1 5% UK
ULVRUK.GBX Unilever plc 2 0,01000 1 1 50 1 5% UK
UUUK.GBX UNITED UTILITIES - Rolling 2 0,01000 1 1 50 1 25% UK
VODUK.GBX Vodafone Group plc 2 0,01000 1 1 50 1 5% UK
AALUS American Airlines Group, Inc. 2 0,01000 1 1 1000 1 15% USA
AAPLUS Apple Inc. 2 0,01000 1 0,1 1000 0 15% USA
AAUS Alcoa 2 0,01000 1 1 1000 1 5% USA
ABBVUS Abbvie 2 0,01000 1 1 1000 1 15% USA
ABCUS AMERISCOURCEBERGEN - Rolling 2 0,01000 1 1 50 1 25% USA
ABNBUS Airbnb 2 0,01000 1 1 50 1 5% USA
ABTUS Abbott Laboratories 2 0,01000 1 1 1000 1 10% USA
ACGLUS Arch Capital Group Ltd 2 0,01000 1 1 50 1 5% USA
ADBEUS Adobe Inc. 2 0,01000 1 1 1000 1 5% USA
ADEAUS Adeia Inc 2 0,01000 1 1 50 1 5% USA
AGIOUS Agios Pharmaceuticals Inc 2 0,01000 1 1 50 1 5% USA
AGLEUS Aeglea Bio Therapeutics Inc 2 0,01000 1 1 50 1 5% USA
AGNCUS AGNC Investment Corp 2 0,01000 1 1 50 1 5% USA
AIGUS Americal International Group 2 0,01000 1 1 1000 1 10% USA
AKAMUS Akamai 2 0,01000 1 1 1000 1 20% USA
ALBUS Albemarle Corp 2 0,01000 1 1 50 1 5% USA
ALLUS Allstate 2 0,01000 1 1 1000 1 20% USA
ALNYUS Alnylam Pharmaceuticals Inc 2 0,01000 1 1 50 1 5% USA
AMATUS Applied Materials, Inc. 2 0,01000 1 1 1000 1 5% USA
AMCXUS AMC Networks Inc 2 0,01000 1 1 1000 1 20% USA
AMDUS Advanced Micro Devices 2 0,01000 1 0,1 1000 0 15% USA
AMEDUS Amedisys Inc 2 0,01000 1 1 50 1 5% USA
AMEUS AMETEK INC - Rolling 2 0,01000 1 1 50 1 25% USA
AMGNUS Amgen 2 0,01000 1 1 50 1 20% USA
AMGUS AFFILIATED MANAGERS - Rolling 2 0,01000 1 1 50 1 25% USA
AMRUS Alpha Metallurgi 2 0,01000 1 1 50 1 5% USA
AMZNUS Amazon.com Inc. 2 0,01000 1 1 1000 1 5% USA
ANGIUS ANGI Homeservices Inc 2 0,01000 1 1 50 1 5% USA
ANSSUS Ansys Inc 2 0,01000 1 1 50 1 5% USA
AOUTVUS American Outdoor Brands Inc 2 0,01000 1 1 50 1 5% USA
APIUS Agora Inc 2 0,01000 1 1 50 1 5% USA
APPHUS AppHarvest Inc 2 0,01000 1 1 50 1 5% USA
APPSUS Digital Turbine Inc 2 0,01000 1 1 50 1 5% USA
ARCCUS Ares Capital Corp 2 0,01000 1 1 50 1 5% USA
ATHMUS Autohome Inc 2 0,01000 1 1 50 1 20% USA
ATOMUS Atomera Inc 2 0,01000 1 1 50 1 5% USA
ATVIUS Activision 3 0,00100 1 1 1000 1 5% USA
AUPHUS Aurinia Pharmaceuticals Inc. 2 0,01000 1 1 50 1 5% USA
AVBUS AVALONBAY COMM - Rolling 2 0,01000 1 1 50 1 25% USA
AVGOUS Broadcom Inc. 2 0,01000 1 1 1000 1 10% USA
AXONUS Axon Enterprise Inc 2 0,01000 1 1 50 1 5% USA
AXPUS American Express Company 2 0,01000 1 1 1000 1 5% USA
AZOUS AUTOZONE INC - Rolling 2 0,01000 1 1 50 1 25% USA
AZPNUS Aspen Technology Inc 2 0,01000 1 1 50 1 5% USA
BABAUS Ali Baba Group Holding Ltd 2 0,01000 1 1 50 1 20% USA
BACUS Bank of America Corporation 2 0,01000 1 0,1 1000 0 5% USA
BAUS Boeing Company 2 0,01000 1 1 1000 1 20% USA
BAXUS BAXTER INT INC - Rolling 2 0,01000 1 1 50 1 25% USA
BBWIUS Bath & Body Works Inc 2 0,01000 1 1 50 1 20% USA
BBYUS Best Buy Co Inc 2 0,01000 1 1 1000 1 10% USA
BDXUS BECTON DICKINSON - Rolling 2 0,01000 1 1 50 1 25% USA
BGFVUS Big 5 Sporting Goods Corp 2 0,01000 1 1 50 1 5% USA
BGNEUS Beigene 2 0,01000 1 1 50 1 5% USA
BIDUUS BAIDU 2 0,01000 1 1 1000 1 30% USA
BIIBUS Biogen Idec 2 0,01000 1 1 1000 1 20% USA
BKNGUS Booking Holdings Inc 2 0,01000 1 1 1000 1 20% USA
BKUS Bank of New York Mellon Corporation 2 0,01000 1 1 1000 1 10% USA
BLCNUS Beikon 2 0,01000 1 1 50 1 5% USA
BLDPUS Ballard Power Systems Inc 2 0,01000 1 1 50 1 5% USA
BLDRUS Builders FirstSource Inc 2 0,01000 1 1 50 1 5% USA
BLKBUS Blackbaud Inc 2 0,01000 1 1 50 1 5% USA
BLKUS BlackRock Inc. 2 0,01000 1 1 50 1 20% USA
BLNKUS Blink Charging Co 2 0,01000 1 1 50 1 5% USA
BMBLUS Bumble INC-A 2 0,01000 1 1 50 1 5% USA
BMYUS Bristol-Myers Squibb Company 2 0,01000 1 1 1000 1 10% USA
BNTXUS BioNTech SE 2 0,01000 1 1 50 1 5% USA
BOKFUS BOK Financial Corp 2 0,01000 1 1 50 1 5% USA
BPMCUS Blueprint Medicines Corp 2 0,01000 1 1 50 1 5% USA
BRKBUS Berkshire Hathaway Inc 2 0,01000 1 1 1000 1 20% USA
BRKRUS Bruker Corp 2 0,01000 1 1 50 1 5% USA
BYNDUS Beyond Meat Inc. 2 0,01000 1 1 50 1 20% USA
CACCUS Credit Acceptance Corp 2 0,01000 1 1 50 1 5% USA
CAHUS CARDINAL HEALTH - Rolling 2 0,01000 1 1 50 1 25% USA
CARGUS CarGurus Inc 2 0,01000 1 1 50 1 5% USA
CARSUS Cars.com Inc 2 0,01000 1 1 1000 1 5% USA
CASYUS Caseys General Stores Inc 2 0,01000 1 1 50 1 5% USA
CATUS Caterpillar Inc. 2 0,01000 1 1 1000 1 5% USA
CBAYUS Cymabay Therapeutics Inc 2 0,01000 1 1 50 1 5% USA
CBRLUS Cracker Barrel Old Country Store Inc 2 0,01000 1 1 50 1 5% USA
CBSHUS Commerce Bancshares Inc 2 0,01000 1 1 50 1 5% USA
CBUS CHUBB CORP - Rolling 2 0,01000 1 1 50 1 25% USA
CECOUS CECO Environmental Corp 2 0,01000 1 1 50 1 5% USA
CEGUS Constellation Energy Corp 2 0,01000 1 1 50 1 5% USA
CFGUS Citizens Financial Group Inc 2 0,01000 1 1 50 1 20% USA
CFUS CF INDUSTRIES - Rolling 2 0,01000 1 1 50 1 25% USA
CGCUS Canopy Growth Corp 2 0,01000 1 1 1000 1 15% USA
CGNXUS Cognex Corp 2 0,01000 1 1 50 1 5% USA
CGUS Carlyle Group LP 2 0,01000 1 1 50 1 5% USA
CHDNUS Churchill Downs Inc 2 0,01000 1 1 50 1 5% USA
CHKPUS Check Point Software Technologies Ltd 2 0,01000 1 1 50 1 5% USA
CLFUS CLIFFS NATURAL RESOURCES - Rolling 2 0,01000 1 1 50 1 25% USA
CLGNUS CollPlant Holdings Ltd 2 0,01000 1 1 50 1 5% USA
CLSKUS CleanSpark Inc 2 0,01000 1 1 50 1 5% USA
CLUS Colgate-Palmolive Company Common Stock 2 0,01000 1 1 1000 1 15% USA
CMCSAUS Comcast 2 0,01000 1 1 1000 1 20% USA
CMEUS CME Group Inc. 2 0,01000 1 1 1000 1 5% USA
CMGUS Chipotle Mexican Grill 2 0,01000 1 1 1000 1 20% USA
CMIUS CUMMINS INC - Rolling 2 0,01000 1 1 50 1 25% USA
CMLSUS Cumulus Media Inc 2 0,01000 1 1 50 1 5% USA
CNCUS Centene Corp. 2 0,01000 1 1 50 1 20% USA
CNPUS CenterPoint Energy Inc 2 0,01000 1 1 50 1 5% USA
CNTYUS Century Casinos 2 0,01000 1 1 50 1 5% USA
COFUS Capital One Financial Corporation 2 0,01000 1 1 1000 1 10% USA
COINUS Coinbase 2 0,01000 1 1 1000 1 20% USA
COLMUS Columbia Sportswear Co 2 0,01000 1 1 50 1 5% USA
COSTUS Costco Wholesale Corp 2 0,01000 1 1 1000 1 5% USA
CPRTUS Copart Inc 2 0,01000 1 1 50 1 5% USA
CRESYUS Cresud SACIF y A 2 0,01000 1 1 50 1 5% USA
CRMUS Salesforce.com Inc. 2 0,01000 1 1 1000 1 10% USA
CRONUS Cronos Group Inc 2 0,01000 1 1 1000 1 5% USA
CRSPUS CRISPR Therapeutics AG 2 0,01000 1 1 50 1 5% USA
CRTOUS Criteo SA 2 0,01000 1 1 50 1 5% USA
CRUSUS Cirrus Logic 2 0,01000 1 1 1000 1 15% USA
CSCOUS Cisco Systems Inc. 2 0,01000 1 1 1000 1 5% USA
CSGPUS CoStar Group Inc 2 0,01000 1 1 50 1 5% USA
CSXUS CSX Corp 2 0,01000 1 1 1000 1 10% USA
CTASUS Cintas Corp 2 0,01000 1 1 1000 1 5% USA
CTSHUS Cognizant Technology Solutions Corp 2 0,01000 1 1 1000 1 5% USA
